Statistics and facts
| 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | Total | |
|---|---|---|---|---|---|
| Number of children safeguarded | |||||
| 76 | 131 | 139 | 278 | 624 | |
| Number of arrests as a result of intelligence reports from CEOP and/or through the deployment of CEOP resources | |||||
| 83 | 297 | 334 | 417 | 1,131 | |
| Number of high risk sex offender networks disrupted and dismantled | |||||
| 29 | 55 | 82 | 96 | 262 | |
| Number of child protection professionals attending specialist training courses | |||||
| 1,457 | 2,697 | 3,734 | 3,370 | 11,258 |
View our latest Annual Review 2009-2010